Nutrition Information
White (cooked) | Crimini | Portabella | Enoki | Oyster | Maitake | Shiitake (cooked) | |
Calories | 24 | 18.5 | 18 | 31 | 28 | 26 | 47 |
Fat (gram) (%DV) | 0.4 (2%) | 0.1 (0%) | 0.3 (0%) | 0.2 (0%) | 0.3 (0%) | 0.2 (0%) | 0.2 (0%) |
Total Carbohydrate (gram) (%DV) | 4.5 (2%) | 3.6 (1%) | 3.3 (1%) | 6.6 (2%) | 5.1 (2%) | 5.9 (2%) | 12.1 (2%) |
Total Fiber (gm) (%DV) | 1.8 (7%) | 0.5 (2%) | 1.1 (4%) | 2.3 (9%) | 1.9 (8%) | 2.3 (9%) | 1.8 (7%) |
Protein (gm) (%DV) | 1.8 (4%) | 2.1 (4%) | 1.8 (4%) | 2.2 (4%) | 2.8 (6%) | 1.6 (3%) | 1.3 (3%) |
Sodium (mg) (%DV) | 2 (0%) | 5 (0%) | 8 (0%) | 3 (0%) | 15 (1%) | 1 (0%) | 3 (0%) |
Potassium (mg) (%DV) | 299 (9%) | 376 (11%) | 306 (9%) | 302 (9%) | 353 (10%) | 171 (5%) | 98 (3%) |
Copper (mg) (%DV) | 0.4 (20%) | 0.4 (20%) | 0.3 (15%) | 0.1 (10%) | 0.2 (10%) | 0.3 (15%) | 0.8 (40%) |
Folate (mcg) (%DV) | 15 (4%) | 21 (5%) | 24 (6%) | 40 (10%) | 32 (8%) | 18 (4%) | 18 (4%) |
Iron (mg) (%DV) | 1.4 (8%) | 0.3 (2%) | 0.3 (2%) | 1 (6%) | 1.1 (6%) | 0.3 (2%) | 0.4 (2%) |
Magnesium (mg) (%DV) | 10 (3%) | 8 (2%) | 8.4 (2%) | 13 (3%) | 15 (4%) | 8 (2%) | 12 (3%) |
Niacin mg (%DV) | 3.8 (19%) | 3.2 (16%) | 3.8 (19%) | 5.9 (30%) | 4.2 (21%) | 5.5 (28%) | 1.3 7%)Ribo |
Riboflavin (mg) (%DV) | 0.3 (15%) | 0.4 (20%) | 0.1 (5%) | 0.2 (10%) | 0.3 (15%) | 0.2 (10%) | 0.1 (10%) |
Selenium (mcg) (%DV) | 10 (14%) | 21.8 (31%) | 15.6 (22%) | 1.8 (3%) | 2.2 (3%) | 1.8 (3%) | 20.8 (30%) |
Vitamin B6 (%DV) | 0.1 (5%) | 0.1 (5%) | 0.1 (5%) | 0.1 (5%) | 0.1 (5%) | 0.4 (5%) | 0.1 (5%) |
Vitamin D IU (%DV) | 7 (2%) | 2.5 (1%) | 8 (2%) | 4 (1%) | 24 (6%) | 943 (236%) | 24 (6%) |
Zinc (mg) (%DV) | 0.7 (5%) | .9 (6%) | 0.4 (3%) | 0.6 (4%) | 0.7 (5%) | 0.6 (4%) | 1.1 (7%) |
*Based on FDA reference serving of 84 g of mushrooms.
*10%-19% of the Daily Value (%DV) is a 'good source' of the nutrient. 20% or more of the Daily Value is a 'high, rich in or excellent source' of the nutrient.
Information courtesy of Mushroom Council.